complement component 1, r subcomponent Gene Detail
| Symbol: Name: ID: |
C1R complement component 1, r subcomponent GC:25482 |
Aliases & Descriptions for C1R gene |
| Gene name: | C1R | |
| Chromosome: | 12p13 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
complement component 1, r subcomponent database Links
| Mouse Genome Database ID: | MGI:1355313 | Rat Genome Database ID: | RGD:1309091 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:1246 | RefSeq IDs: | NM_001733 | |
| Entrez Gene ID: | 715 | Ensembl Gene ID: | ENSG00000159403 | |
| VEGA IDs: | UniProt ID: | P00736 | ||
| UCSC ID: | uc010sfy.1 | OMIM ID: | 613785 | |
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for C1R gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for C1R gene |
| GCE25482 | complement component 1, r subcomponent ELISA kit | ELISA | n/a | |
| GCPA25482 | complement component 1, r subcomponent Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25482 | complement component 1, r subcomponent Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25482 | complement component 1, r subcomponent Protein | Protein | n/a |
