cornulin Gene Detail
|
Symbol: Name: ID: |
CRNN cornulin GC:856 |
Aliases & Descriptions for CRNN gene |
| Gene name: | CRNN | |
| Chromosome: | 1q21 | |
| Previous Symbols: | C1orf10 | |
| Previous Names: | chromosome 1 open reading frame 10 | |
| Aliases: | Sep-53 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
cornulin Database Links
| Mouse Genome Database ID: | MGI:2685861 | Rat Genome Database ID: | RGD:1311778 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:1230 | RefSeq IDs: | NM_016190 | |
| Entrez Gene ID: | 49860 | Ensembl Gene ID: | ENSG00000143536 | |
| VEGA IDs: | OTTHUMG00000012383 | UniProt ID: | Q9UBG3 | |
| UCSC ID: | uc001ezx.2 | OMIM ID: | 611312 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS1010.1 | |||
Products for CRNN gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE856 | cornulin ELISA Kit | ELISA | n/a | Products for CRNN gene |
| GCPA856 | cornulin Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA856 | cornulin Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP856 | cornulin Protein | Protein | n/a |
