coronin 7 Gene Detail
|
Symbol: Name: ID: |
CORO7 coronin 7 GC:858 |
Aliases & Descriptions for CORO7 gene |
| Gene name: | CORO7 | |
| Chromosome: | 16p13.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ22021 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
coronin 7 Database Links
| Mouse Genome Database ID: | MGI:1926135 | Rat Genome Database ID: | RGD:621591 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:26161 | RefSeq IDs: | NM_001201472 | |
| Entrez Gene ID: | 79585 | Ensembl Gene ID: | ENSG00000103426 | |
| VEGA IDs: | OTTHUMG00000129465 | UniProt ID: | P57737 | |
| UCSC ID: | uc002cwh.3 | OMIM ID: | 611668 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS10513.1 | |||
Products for CORO7 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE858 | coronin 7 ELISA Kit | ELISA | n/a | Products for CORO7 gene |
| GCPA858 | coronin 7 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA858 | coronin 7 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP858 | coronin 7 Protein | Protein | n/a |
