cyclin C Gene Detail
|
Symbol: Name: ID: |
CCNC cyclin C GC:927 |
Aliases & Descriptions for CCNC gene |
| Gene name: | CCNC | |
| Chromosome: | 6q21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | CycC | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
cyclin C Database Links
| Mouse Genome Database ID: | MGI:1858199 | Rat Genome Database ID: | RGD:70905 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:1581 | RefSeq IDs: | NM_001013399 | |
| Entrez Gene ID: | 892 | Ensembl Gene ID: | ENSG00000112237 | |
| VEGA IDs: | OTTHUMG00000015268 | UniProt ID: | P24863 | |
| UCSC ID: | uc003pqe.2 | OMIM ID: | 123838 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS34502.1 CCDS CCDS47461.1 | |||
Products for CCNC gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE927 | cyclin C ELISA Kit | ELISA | n/a | Products for CCNC gene |
| GCPA927 | cyclin C Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA927 | cyclin C Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP927 | cyclin C Protein | Protein | n/a |
