cyclin D2 Gene Detail
|
Symbol: Name: ID: |
CCND2 cyclin D2 GC:931 |
Aliases & Descriptions for CCND2 gene |
| Gene name: | CCND2 | |
| Chromosome: | 12p13 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | G1/S-specific cyclin D2 | |
| Product Type: | Gene with protein/antibody/ELISA product |
cyclin D2 Database Links
| Mouse Genome Database ID: | MGI:88314 | Rat Genome Database ID: | RGD:621083 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:1583 | RefSeq IDs: | NM_001759 | |
| Entrez Gene ID: | 894 | Ensembl Gene ID: | ENSG00000118971 | |
| VEGA IDs: | UniProt ID: | P30279 | ||
| UCSC ID: | uc001qmo.2 | OMIM ID: | 123833 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS8524.1 | |||
Products for CCND2 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE931 | cyclin D2 ELISA Kit | ELISA | n/a | Products for CCND2 gene |
| GCPA931 | cyclin D2 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA931 | cyclin D2 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP931 | cyclin D2 Protein | Protein | n/a |
