cyclin G1 Gene Detail
| Symbol: Name: ID: |
CCNG1 cyclin G1 GC:00937 |
Aliases & Descriptions for CCNG1 gene |
| Gene name: | CCNG1 | |
| Chromosome: | 5q32-q34 | |
| Previous Symbols: | CCNG | |
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cyclin G1 database Links
| Mouse Genome Database ID: | MGI:102890 | Rat Genome Database ID: | RGD:2295 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:1592 | RefSeq IDs: | NM_004060 | |
| Entrez Gene ID: | 900 | Ensembl Gene ID: | ENSG00000113328 | |
| VEGA IDs: | OTTHUMG00000130380 | UniProt ID: | P51959 | |
| UCSC ID: | uc003lzb.2 | OMIM ID: | 601578 | |
| Pubmed: | PMID8954786 PMID 8806701 | |||
| CCDS IDs: | CCDSCCDS4360.1 | |||
Products for CCNG1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CCNG1 gene |
| GCE00937 | cyclin G1 ELISA kit | ELISA | n/a | |
| GCPA00937 | cyclin G1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00937 | cyclin G1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00937 | cyclin G1 Protein | Protein | n/a |
