cylicin, basic protein of sperm head cytoskeleton 1 Gene Detail
|
Symbol: Name: ID: |
CYLC1 cylicin, basic protein of sperm head cytoskeleton 1 GC:957 |
Aliases & Descriptions for CYLC1 gene |
| Gene name: | CYLC1 | |
| Chromosome: | Xq21.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | cylicin 1 | |
| Product Type: | Gene with protein/antibody/ELISA product |
cylicin, basic protein of sperm head cytoskeleton 1 Database Links
| Mouse Genome Database ID: | MGI:1914657 | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
|
| HGNC ID: | HGNC:2582 | RefSeq IDs: | NM_021118 | |
| Entrez Gene ID: | 1538 | Ensembl Gene ID: | ENSG00000183035 | |
| VEGA IDs: | OTTHUMG00000021922 | UniProt ID: | P35663 | |
| UCSC ID: | uc004eei.1 | OMIM ID: | 300768 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS35341.1 | |||
Products for CYLC1 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE957 | cylicin, basic protein of sperm head cytoskeleton 1 ELISA Kit | ELISA | n/a | Products for CYLC1 gene |
| GCPA957 | cylicin, basic protein of sperm head cytoskeleton 1 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA957 | cylicin, basic protein of sperm head cytoskeleton 1 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP957 | cylicin, basic protein of sperm head cytoskeleton 1 Protein | Protein | n/a |
