cysteine and glycine-rich protein 2 pseudogene Gene Detail
| Symbol: Name: ID: |
CSRP2P cysteine and glycine-rich protein 2 pseudogene GC:25122 |
Aliases & Descriptions for CSRP2P gene |
| Gene name: | CSRP2P | |
| Chromosome: | 3q21.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cysteine and glycine-rich protein 2 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:2471 | RefSeq IDs: | NG_000852 | |
| Entrez Gene ID: | 1467 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID9286703 | |||
| CCDS IDs: | ||||
Products for CSRP2P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CSRP2P gene |
| GCE25122 | cysteine and glycine-rich protein 2 pseudogene ELISA kit | ELISA | n/a | |
| GCPA25122 | cysteine and glycine-rich protein 2 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25122 | cysteine and glycine-rich protein 2 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25122 | cysteine and glycine-rich protein 2 pseudogene Protein | Protein | n/a |
