cytokeratin, Smith Magenis syndrome chromosome region Gene Detail
| Symbol: Name: ID: |
KERSMCR cytokeratin, Smith Magenis syndrome chromosome region GC:00974 |
Aliases & Descriptions for KERSMCR gene |
| Gene name: | KERSMCR | |
| Chromosome: | 17p11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cytokeratin, Smith Magenis syndrome chromosome region database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:6310 | RefSeq IDs: | ||
| Entrez Gene ID: | 27168 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID10615134 PMID 1694815 | |||
| CCDS IDs: | ||||
Products for KERSMCR gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for KERSMCR gene |
| GCE00974 | cytokeratin, Smith Magenis syndrome chromosome region ELISA kit | ELISA | n/a | |
| GCPA00974 | cytokeratin, Smith Magenis syndrome chromosome region Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00974 | cytokeratin, Smith Magenis syndrome chromosome region Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00974 | cytokeratin, Smith Magenis syndrome chromosome region Protein | Protein | n/a |
| KERSMCR | KERSMCR - related Gene |
