dehydrogenase/reductase (SDR family) member 9 Gene Detail
|
Symbol: Name: ID: |
DHRS9 dehydrogenase/reductase (SDR family) member 9 GC:24527 |
Aliases & Descriptions for DHRS9 gene |
| Gene name: | DHRS9 | |
| Chromosome: | 2q31.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | RDHL, 3alpha-HSD, RETSDR8, RDH15, SDR9C4 | |
| Name Aliases: | NADP-dependent retinol dehydrogenase/reductase, | |
| Product Type: | Gene with protein/antibody/ELISA product |
dehydrogenase/reductase (SDR family) member 9 Database Links
| Mouse Genome Database ID: | MGI:2442798 | Rat Genome Database ID: | RGD:620655 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:16888 | RefSeq IDs: | NM_001142270 | |
| Entrez Gene ID: | 10170 | Ensembl Gene ID: | ENSG00000073737 | |
| VEGA IDs: | OTTHUMG00000132180 | UniProt ID: | Q9BPW9 | |
| UCSC ID: | uc010zde.1 | OMIM ID: | 612131 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS2231.1 | |||
Products for DHRS9 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE24527 | dehydrogenase/reductase (SDR family) member 9 ELISA Kit | ELISA | n/a | Products for DHRS9 gene |
| GCPA24527 | dehydrogenase/reductase (SDR family) member 9 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA24527 | dehydrogenase/reductase (SDR family) member 9 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP24527 | dehydrogenase/reductase (SDR family) member 9 Protein | Protein | n/a |
