DEP domain containing MTOR-interacting protein Gene Detail
|
Symbol: Name: ID: |
DEPTOR DEP domain containing MTOR-interacting protein GC:24452 |
Aliases & Descriptions for DEPTOR gene |
| Gene name: | DEPTOR | |
| Chromosome: | 8q24.12 | |
| Previous Symbols: | DEPDC6 | |
| Previous Names: | DEP domain containing 6 | |
| Aliases: | DEP.6, FLJ12428 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
DEP domain containing MTOR-interacting protein Database Links
| Mouse Genome Database ID: | MGI:2146322 | Rat Genome Database ID: | RGD:1561030 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:22953 | RefSeq IDs: | NM_022783 | |
| Entrez Gene ID: | 64798 | Ensembl Gene ID: | ENSG00000155792 | |
| VEGA IDs: | UniProt ID: | Q8TB45 | ||
| UCSC ID: | uc003yow.3 | OMIM ID: | 612974 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS6331.1 | |||
Products for DEPTOR gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE24452 | DEP domain containing MTOR-interacting protein ELISA Kit | ELISA | n/a | Products for DEPTOR gene |
| GCPA24452 | DEP domain containing MTOR-interacting protein Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA24452 | DEP domain containing MTOR-interacting protein Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP24452 | DEP domain containing MTOR-interacting protein Protein | Protein | n/a |
