desmoglein 1 Gene Detail
| Symbol: Name: ID: |
DSG1 desmoglein 1 GC:01065 |
Aliases & Descriptions for DSG1 gene |
| Gene name: | DSG1 | |
| Chromosome: | 18q12.1 | |
| Previous Symbols: | DSG | |
| Previous Names: | ||
| Aliases: | CDHF4 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
desmoglein 1 database Links
| Mouse Genome Database ID: | MGI:94930 | Rat Genome Database ID: | RGD:1309925 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:3048 | RefSeq IDs: | NM_001942 | |
| Entrez Gene ID: | 1828 | Ensembl Gene ID: | ENSG00000134760 | |
| VEGA IDs: | OTTHUMG00000131983 | UniProt ID: | Q02413 | |
| UCSC ID: | uc002kwp.2 | OMIM ID: | 125670 | |
| Pubmed: | PMID1889810 | |||
| CCDS IDs: | CCDSCCDS11896.1 | |||
Products for DSG1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for DSG1 gene |
| GCE01065 | desmoglein 1 ELISA kit | ELISA | n/a | |
| GCPA01065 | desmoglein 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA01065 | desmoglein 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP01065 | desmoglein 1 Protein | Protein | n/a |
