ELK1, member of ETS oncogene family pseudogene 1 Gene Detail
| Symbol: Name: ID: |
ELK1P1 ELK1, member of ETS oncogene family pseudogene 1 GC:23820 |
Aliases & Descriptions for ELK1P1 gene |
| Gene name: | ELK1P1 | |
| Chromosome: | 7p13-p12.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ELK1, member of ETS oncogene family pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:39021 | RefSeq IDs: | NG_006972 | |
| Entrez Gene ID: | 647102 | Ensembl Gene ID: | ENSG00000234359 | |
| VEGA IDs: | OTTHUMG00000159177 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ELK1P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ELK1P1 gene |
| GCE23820 | ELK1, member of ETS oncogene family pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA23820 | ELK1, member of ETS oncogene family pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA23820 | ELK1, member of ETS oncogene family pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP23820 | ELK1, member of ETS oncogene family pseudogene 1 Protein | Protein | n/a |
