enamelin Gene Detail
| Symbol: Name: ID: |
ENAM enamelin GC:01244 |
Aliases & Descriptions for ENAM gene |
| Gene name: | ENAM | |
| Chromosome: | 4q13.3 | |
| Previous Symbols: | AIH2 | |
| Previous Names: | amelogenesis imperfecta 2, hypocalcification (autosomal dominant) | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
enamelin database Links
| Mouse Genome Database ID: | MGI:1333772 | Rat Genome Database ID: | RGD:1306796 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:3344 | RefSeq IDs: | NM_031889 | |
| Entrez Gene ID: | 10117 | Ensembl Gene ID: | ENSG00000132464 | |
| VEGA IDs: | OTTHUMG00000129914 | UniProt ID: | Q9NRM1 | |
| UCSC ID: | uc011caw.1 | OMIM ID: | 606585 | |
| Pubmed: | PMID11978766 | |||
| CCDS IDs: | CCDSCCDS3544.2 | |||
Products for ENAM gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ENAM gene |
| GCE01244 | enamelin ELISA kit | ELISA | n/a | |
| GCPA01244 | enamelin Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA01244 | enamelin Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP01244 | enamelin Protein | Protein | n/a |
| ENAM | ENAM - related Gene |
