energy homeostasis associated Gene Detail
| Symbol: Name: ID: |
ENHO energy homeostasis associated GC:01252 |
Aliases & Descriptions for ENHO gene |
| Gene name: | ENHO | |
| Chromosome: | 9p13.3 | |
| Previous Symbols: | C9orf165 | |
| Previous Names: | chromosome 9 open reading frame 165 | |
| Aliases: | UNQ470 | |
| Name Aliases: | adropin | |
| product Type: | gene with protein/antibody/ELISA product |
energy homeostasis associated database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:24838 | RefSeq IDs: | NM_198573 | |
| Entrez Gene ID: | 375704 | Ensembl Gene ID: | ENSG00000168913 | |
| VEGA IDs: | OTTHUMG00000159589 | UniProt ID: | Q6UWT2 | |
| UCSC ID: | uc003zun.1 | OMIM ID: | ||
| Pubmed: | PMID12975309 PMID 19041763 | |||
| CCDS IDs: | CCDSCCDS43795.1 | |||
Products for ENHO gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ENHO gene |
| GCE01252 | energy homeostasis associated ELISA kit | ELISA | n/a | |
| GCPA01252 | energy homeostasis associated Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA01252 | energy homeostasis associated Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP01252 | energy homeostasis associated Protein | Protein | n/a |
| ENHO | ENHO - related Gene |
