engrailed homeobox 1 Gene Detail
| Symbol: Name: ID: |
EN1 engrailed homeobox 1 GC:01253 |
Aliases & Descriptions for EN1 gene |
| Gene name: | EN1 | |
| Chromosome: | 2q14.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
engrailed homeobox 1 database Links
| Mouse Genome Database ID: | MGI:95389 | Rat Genome Database ID: | RGD:1595088 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:3342 | RefSeq IDs: | NM_001426 | |
| Entrez Gene ID: | 2019 | Ensembl Gene ID: | ENSG00000163064 | |
| VEGA IDs: | OTTHUMG00000131401 | UniProt ID: | Q05925 | |
| UCSC ID: | uc002tlm.2 | OMIM ID: | 131290 | |
| Pubmed: | PMID8094370 | |||
| CCDS IDs: | CCDSCCDS2123.1 | |||
Products for EN1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for EN1 gene |
| GCE01253 | engrailed homeobox 1 ELISA kit | ELISA | n/a | |
| GCPA01253 | engrailed homeobox 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA01253 | engrailed homeobox 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP01253 | engrailed homeobox 1 Protein | Protein | n/a |
