enolase 3 (beta, muscle) Gene Detail
| Symbol: Name: ID: |
ENO3 enolase 3 (beta, muscle) GC:01259 |
Aliases & Descriptions for ENO3 gene |
| Gene name: | ENO3 | |
| Chromosome: | 17pter-p11 | |
| Previous Symbols: | ||
| Previous Names: | enolase 3, (beta, muscle) | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
enolase 3 (beta, muscle) database Links
| Mouse Genome Database ID: | MGI:95395 | Rat Genome Database ID: | RGD:2555 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:3354 | RefSeq IDs: | NM_001193503 | |
| Entrez Gene ID: | 2027 | Ensembl Gene ID: | ENSG00000108515 | |
| VEGA IDs: | OTTHUMG00000099394 | UniProt ID: | P13929 | |
| UCSC ID: | uc002gab.3 | OMIM ID: | 131370 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS11062.1 | |||
Products for ENO3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ENO3 gene |
| GCE01259 | enolase 3 (beta, muscle) ELISA kit | ELISA | n/a | |
| GCPA01259 | enolase 3 (beta, muscle) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA01259 | enolase 3 (beta, muscle) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP01259 | enolase 3 (beta, muscle) Protein | Protein | n/a |
