erythropoietin receptor Gene Detail
| Symbol: Name: ID: |
EPOR erythropoietin receptor GC:23592 |
Aliases & Descriptions for EPOR gene |
| Gene name: | EPOR | |
| Chromosome: | 19p13.3-p13.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
erythropoietin receptor database Links
| Mouse Genome Database ID: | MGI:95408 | Rat Genome Database ID: | RGD:2560 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:3416 | RefSeq IDs: | NM_000121 | |
| Entrez Gene ID: | 2057 | Ensembl Gene ID: | ENSG00000187266 | |
| VEGA IDs: | UniProt ID: | P19235 | ||
| UCSC ID: | uc002mrj.1 | OMIM ID: | 133171 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS12260.1 | |||
Products for EPOR gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for EPOR gene |
| GCE23592 | erythropoietin receptor ELISA kit | ELISA | n/a | |
| GCPA23592 | erythropoietin receptor Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA23592 | erythropoietin receptor Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP23592 | erythropoietin receptor Protein | Protein | n/a |
| EPOR | EPOR - related Gene |
