esterase D Gene Detail
|
Symbol: Name: ID: |
ESD esterase D GC:23577 |
Aliases & Descriptions for ESD gene |
| Gene name: | ESD | |
| Chromosome: | 13q14.1-q14.2 | |
| Previous Symbols: | ||
| Previous Names: | esterase D/formylglutathione hydrolase | |
| Aliases: | ||
| Name Aliases: | S-formylglutathione hydrolase | |
| Product Type: | Gene with protein/antibody/ELISA product |
esterase D Database Links
| Mouse Genome Database ID: | MGI:95421 | Rat Genome Database ID: | RGD:1592114 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:3465 | RefSeq IDs: | NM_001984 | |
| Entrez Gene ID: | 2098 | Ensembl Gene ID: | ENSG00000139684 | |
| VEGA IDs: | OTTHUMG00000016878 | UniProt ID: | P10768 | |
| UCSC ID: | uc001vbn.2 | OMIM ID: | 133280 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS9404.1 | |||
Products for ESD gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE23577 | esterase D ELISA Kit | ELISA | n/a | Products for ESD gene |
| GCPA23577 | esterase D Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA23577 | esterase D Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP23577 | esterase D Protein | Protein | n/a |
