fibromodulin Gene Detail
|
Symbol: Name: ID: |
FMOD fibromodulin GC:1406 |
Aliases & Descriptions for FMOD gene |
| Gene name: | FMOD | |
| Chromosome: | 1q32 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | SLRR2E | |
| Name Aliases: | fibromodulin proteoglycan | |
| Product Type: | Gene with protein/antibody/ELISA product |
fibromodulin Database Links
| Mouse Genome Database ID: | MGI:1328364 | Rat Genome Database ID: | RGD:619769 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:3774 | RefSeq IDs: | NM_002023 | |
| Entrez Gene ID: | 2331 | Ensembl Gene ID: | ENSG00000122176 | |
| VEGA IDs: | OTTHUMG00000035910 | UniProt ID: | Q06828 | |
| UCSC ID: | uc001gzr.2 | OMIM ID: | 600245 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS30976.1 | |||
Products for FMOD gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE1406 | fibromodulin ELISA Kit | ELISA | n/a | Products for FMOD gene |
| GCPA1406 | fibromodulin Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA1406 | fibromodulin Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP1406 | fibromodulin Protein | Protein | n/a |
