forkhead box P2 Gene Detail
|
Symbol: Name: ID: |
FOXP2 forkhead box P2 GC:22395 |
Aliases & Descriptions for FOXP2 gene |
| Gene name: | FOXP2 | |
| Chromosome: | 7q31 | |
| Previous Symbols: | TNRC10, SPCH1 | |
| Previous Names: | ||
| Aliases: | CAGH44 | |
| Name Aliases: | trinucleotide repeat containing 10, | |
| Product Type: | Gene with protein/antibody/ELISA product |
forkhead box P2 Database Links
| Mouse Genome Database ID: | MGI:2148705 | Rat Genome Database ID: | RGD:1559697 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:13875 | RefSeq IDs: | NM_001172766 | |
| Entrez Gene ID: | 93986 | Ensembl Gene ID: | ENSG00000128573 | |
| VEGA IDs: | OTTHUMG00000023131 | UniProt ID: | O15409 | |
| UCSC ID: | uc003vgz.2 | OMIM ID: | 605317 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS5760.1 CCDS CCDS5761.1 CCDS CCDS43635.1 | |||
Products for FOXP2 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE22395 | forkhead box P2 ELISA Kit | ELISA | n/a | Products for FOXP2 gene |
| GCPA22395 | forkhead box P2 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA22395 | forkhead box P2 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP22395 | forkhead box P2 Protein | Protein | n/a |
