G antigen 12D Gene Detail
| Symbol: Name: ID: |
GAGE12D G antigen 12D GC:22153 |
Aliases & Descriptions for GAGE12D gene |
| Gene name: | GAGE12D | |
| Chromosome: | Xp11.23 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | OTTHUMG00000024145 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
G antigen 12D database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31904 | RefSeq IDs: | NM_001127199 | |
| Entrez Gene ID: | 100132399 | Ensembl Gene ID: | ENSG00000227488 | |
| VEGA IDs: | OTTHUMG00000024145 | UniProt ID: | A1L429 | |
| UCSC ID: | OMIM ID: | 300728 | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS48113.1 | |||
Products for GAGE12D gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for GAGE12D gene |
| GCE22153 | G antigen 12D ELISA kit | ELISA | n/a | |
| GCPA22153 | G antigen 12D Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA22153 | G antigen 12D Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP22153 | G antigen 12D Protein | Protein | n/a |
