G protein-coupled receptor 98 Gene Detail
| Symbol: Name: ID: |
GPR98 G protein-coupled receptor 98 GC:22009 |
Aliases & Descriptions for GPR98 gene |
| Gene name: | GPR98 | |
| Chromosome: | 5q13 | |
| Previous Symbols: | USH2C, MASS1 | |
| Previous Names: | monogenic, audiogenic seizure susceptibility 1 homolog (mouse) | |
| Aliases: | DKFZp761P0710, KIAA0686, FEB4, VLGR1b | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
G protein-coupled receptor 98 database Links
| Mouse Genome Database ID: | MGI:1274784 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:17416 | RefSeq IDs: | NM_032119 | |
| Entrez Gene ID: | 84059 | Ensembl Gene ID: | ENSG00000164199 | |
| VEGA IDs: | UniProt ID: | Q8WXG9 | ||
| UCSC ID: | uc003kju.2 | OMIM ID: | 602851 | |
| Pubmed: | PMID10976914 PMID 14740321 | |||
| CCDS IDs: | CCDSCCDS47246.1 | |||
Products for GPR98 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for GPR98 gene |
| GCE22009 | G protein-coupled receptor 98 ELISA kit | ELISA | n/a | |
| GCPA22009 | G protein-coupled receptor 98 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA22009 | G protein-coupled receptor 98 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP22009 | G protein-coupled receptor 98 Protein | Protein | n/a |
