ghrelin/obestatin prepropeptide Gene Detail
|
Symbol: Name: ID: |
GHRL ghrelin/obestatin prepropeptide GC:1554 |
Aliases & Descriptions for GHRL gene |
| Gene name: | GHRL | |
| Chromosome: | 3p26-p25 | |
| Previous Symbols: | ||
| Previous Names: | ghrelin, growth hormone secretagogue receptor ligand | |
| Aliases: | MTLRP, ghrelin, obestatin | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
ghrelin/obestatin prepropeptide Database Links
| Mouse Genome Database ID: | MGI:1930008 | Rat Genome Database ID: | RGD:632283 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:18129 | RefSeq IDs: | NR_024134 | |
| Entrez Gene ID: | 51738 | Ensembl Gene ID: | ENSG00000157017 | |
| VEGA IDs: | OTTHUMG00000155360 | UniProt ID: | Q9UBU3 | |
| UCSC ID: | uc010hdj.2 | OMIM ID: | 605353 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS33700.1 CCDS CCDS46747.1 CCDS CCDS46748.1 CCDS CCDS46749.1 CCDS CCDS46750.1 | |||
Products for GHRL gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE1554 | ghrelin/obestatin prepropeptide ELISA Kit | ELISA | n/a | Products for GHRL gene |
| GCPA1554 | ghrelin/obestatin prepropeptide Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA1554 | ghrelin/obestatin prepropeptide Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP1554 | ghrelin/obestatin prepropeptide Protein | Protein | n/a |
