glutamyl aminopeptidase (aminopeptidase A) Gene Detail
| Symbol: Name: ID: |
ENPEP glutamyl aminopeptidase (aminopeptidase A) GC:01588 |
Aliases & Descriptions for ENPEP gene |
| Gene name: | ENPEP | |
| Chromosome: | 4q25 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | gp160, CD249 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
glutamyl aminopeptidase (aminopeptidase A) database Links
| Mouse Genome Database ID: | MGI:106645 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:3355 | RefSeq IDs: | NM_001977 | |
| Entrez Gene ID: | 2028 | Ensembl Gene ID: | ENSG00000138792 | |
| VEGA IDs: | OTTHUMG00000132546 | UniProt ID: | Q07075 | |
| UCSC ID: | uc003iab.3 | OMIM ID: | 138297 | |
| Pubmed: | PMID9268642 | |||
| CCDS IDs: | CCDSCCDS3691.1 | |||
Products for ENPEP gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ENPEP gene |
| GCE01588 | glutamyl aminopeptidase (aminopeptidase A) ELISA kit | ELISA | n/a | |
| GCPA01588 | glutamyl aminopeptidase (aminopeptidase A) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA01588 | glutamyl aminopeptidase (aminopeptidase A) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP01588 | glutamyl aminopeptidase (aminopeptidase A) Protein | Protein | n/a |
| ENPEP | ENPEP - related Gene |
