immunoglobulin kappa constant Gene Detail
| Symbol: Name: ID: |
IGKC immunoglobulin kappa constant GC:20150 |
Aliases & Descriptions for IGKC gene |
| Gene name: | IGKC | |
| Chromosome: | 2p11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | HCAK1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
immunoglobulin kappa constant database Links
| Mouse Genome Database ID: | MGI:96495 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:5716 | RefSeq IDs: | NG_000834 | |
| Entrez Gene ID: | 3514 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | P01834 | ||
| UCSC ID: | OMIM ID: | 147200 | ||
| Pubmed: | PMID10354514 | |||
| CCDS IDs: | ||||
Products for IGKC gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IGKC gene |
| GCE20150 | immunoglobulin kappa constant ELISA kit | ELISA | n/a | |
| GCPA20150 | immunoglobulin kappa constant Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA20150 | immunoglobulin kappa constant Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP20150 | immunoglobulin kappa constant Protein | Protein | n/a |
| IGKC | IGKC - related Gene |
