importin 9 Gene Detail
|
Symbol: Name: ID: |
IPO9 importin 9 GC:19894 |
Aliases & Descriptions for IPO9 gene |
| Gene name: | IPO9 | |
| Chromosome: | 1q31.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | Imp9, FLJ10402 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
importin 9 Database Links
| Mouse Genome Database ID: | MGI:1918944 | Rat Genome Database ID: | RGD:1310537 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:19425 | RefSeq IDs: | NM_018085 | |
| Entrez Gene ID: | 55705 | Ensembl Gene ID: | ENSG00000198700 | |
| VEGA IDs: | OTTHUMG00000035805 | UniProt ID: | Q96P70 | |
| UCSC ID: | uc001gwz.2 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS1415.1 | |||
Products for IPO9 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE19894 | importin 9 ELISA Kit | ELISA | n/a | Products for IPO9 gene |
| GCPA19894 | importin 9 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA19894 | importin 9 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP19894 | importin 9 Protein | Protein | n/a |
