insulin receptor Gene Detail
| Symbol: Name: ID: |
INSR insulin receptor GC:19771 |
Aliases & Descriptions for INSR gene |
| Gene name: | INSR | |
| Chromosome: | 19p13.3-p13.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | CD220 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
insulin receptor database Links
| Mouse Genome Database ID: | MGI:96575 | Rat Genome Database ID: | RGD:2917 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:6091 | RefSeq IDs: | NM_000208 | |
| Entrez Gene ID: | 3643 | Ensembl Gene ID: | ENSG00000171105 | |
| VEGA IDs: | UniProt ID: | P06213 | ||
| UCSC ID: | uc002mgd.1 | OMIM ID: | 147670 | |
| Pubmed: | PMID2983222 | |||
| CCDS IDs: | CCDSCCDS12176.1 CCDS CCDS42487.1 | |||
Products for INSR gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for INSR gene |
| GCE19771 | insulin receptor ELISA kit | ELISA | n/a | |
| GCPA19771 | insulin receptor Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19771 | insulin receptor Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19771 | insulin receptor Protein | Protein | n/a |
