insulinoma-associated 1 Gene Detail
| Symbol: Name: ID: |
INSM1 insulinoma-associated 1 GC:19764 |
Aliases & Descriptions for INSM1 gene |
| Gene name: | INSM1 | |
| Chromosome: | 20p11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | IA-1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
insulinoma-associated 1 database Links
| Mouse Genome Database ID: | MGI:1859980 | Rat Genome Database ID: | RGD:1309542 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:6090 | RefSeq IDs: | NM_002196 | |
| Entrez Gene ID: | 3642 | Ensembl Gene ID: | ENSG00000173404 | |
| VEGA IDs: | OTTHUMG00000032004 | UniProt ID: | Q01101 | |
| UCSC ID: | uc002wrx.2 | OMIM ID: | 600010 | |
| Pubmed: | PMID8188699 PMID 16569215 | |||
| CCDS IDs: | CCDSCCDS13143.1 | |||
Products for INSM1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for INSM1 gene |
| GCE19764 | insulinoma-associated 1 ELISA kit | ELISA | n/a | |
| GCPA19764 | insulinoma-associated 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19764 | insulinoma-associated 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19764 | insulinoma-associated 1 Protein | Protein | n/a |
