integrin-linked kinase-associated serine/threonine phosphatase Gene Detail
| Symbol: Name: ID: |
ILKAP integrin-linked kinase-associated serine/threonine phosphatase GC:19710 |
Aliases & Descriptions for ILKAP gene |
| Gene name: | ILKAP | |
| Chromosome: | 2q37.3 | |
| Previous Symbols: | ||
| Previous Names: | integrin-linked kinase-associated serine/threonine phosphatase 2C | |
| Aliases: | DKFZP434J2031, FLJ10181 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
integrin-linked kinase-associated serine/threonine phosphatase database Links
| Mouse Genome Database ID: | MGI:1914694 | Rat Genome Database ID: | RGD:620128 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:15566 | RefSeq IDs: | NM_030768 | |
| Entrez Gene ID: | 80895 | Ensembl Gene ID: | ENSG00000132323 | |
| VEGA IDs: | OTTHUMG00000133334 | UniProt ID: | Q9H0C8 | |
| UCSC ID: | uc002vxv.2 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS2526.1 | |||
Products for ILKAP gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ILKAP gene |
| GCE19710 | integrin-linked kinase-associated serine/threonine phosphatase ELISA kit | ELISA | n/a | |
| GCPA19710 | integrin-linked kinase-associated serine/threonine phosphatase Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19710 | integrin-linked kinase-associated serine/threonine phosphatase Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19710 | integrin-linked kinase-associated serine/threonine phosphatase Protein | Protein | n/a |
| ILKAP | ILKAP - related Gene |
