intercellular adhesion molecule 2 Gene Detail
| Symbol: Name: ID: |
ICAM2 intercellular adhesion molecule 2 GC:19700 |
Aliases & Descriptions for ICAM2 gene |
| Gene name: | ICAM2 | |
| Chromosome: | 17q23-q25 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | CD102 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
intercellular adhesion molecule 2 database Links
| Mouse Genome Database ID: | MGI:96394 | Rat Genome Database ID: | RGD:1359660 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:5345 | RefSeq IDs: | NM_000873 | |
| Entrez Gene ID: | 3384 | Ensembl Gene ID: | ENSG00000108622 | |
| VEGA IDs: | UniProt ID: | P13598 | ||
| UCSC ID: | uc002jdx.3 | OMIM ID: | 146630 | |
| Pubmed: | PMID1769660 | |||
| CCDS IDs: | CCDSCCDS11657.1 | |||
Products for ICAM2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ICAM2 gene |
| GCE19700 | intercellular adhesion molecule 2 ELISA kit | ELISA | n/a | |
| GCPA19700 | intercellular adhesion molecule 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19700 | intercellular adhesion molecule 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19700 | intercellular adhesion molecule 2 Protein | Protein | n/a |
