interleukin 22 Gene Detail
|
Symbol: Name: ID: |
IL22 interleukin 22 GC:19571 |
Aliases & Descriptions for IL22 gene |
| Gene name: | IL22 | |
| Chromosome: | 12q15 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ILTIF, IL-21, zcyto18, IL-TIF, IL-D110, TIFa, TIFIL-23, IL-22 | |
| Name Aliases: | IL-10-related T-cell-derived inducible factor | |
| Product Type: | Gene with protein/antibody/ELISA product |
interleukin 22 Database Links
| Mouse Genome Database ID: | MGI:1355307 | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
|
| HGNC ID: | HGNC:14900 | RefSeq IDs: | NM_020525 | |
| Entrez Gene ID: | 50616 | Ensembl Gene ID: | ENSG00000127318 | |
| VEGA IDs: | OTTHUMG00000135183 | UniProt ID: | Q9GZX6 | |
| UCSC ID: | uc001sty.1 | OMIM ID: | 605330 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS8982.1 | |||
Products for IL22 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE19571 | interleukin 22 ELISA Kit | ELISA | n/a | Products for IL22 gene |
| GCPA19571 | interleukin 22 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA19571 | interleukin 22 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP19571 | interleukin 22 Protein | Protein | n/a |
