involucrin Gene Detail
|
Symbol: Name: ID: |
IVL involucrin GC:19509 |
Aliases & Descriptions for IVL gene |
| Gene name: | IVL | |
| Chromosome: | 1q21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
involucrin Database Links
| Mouse Genome Database ID: | MGI:96626 | Rat Genome Database ID: | RGD:620141 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:6187 | RefSeq IDs: | NM_005547 | |
| Entrez Gene ID: | 3713 | Ensembl Gene ID: | ENSG00000163207 | |
| VEGA IDs: | OTTHUMG00000012451 | UniProt ID: | P07476 | |
| UCSC ID: | uc001fau.2 | OMIM ID: | 147360 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS1030.1 | |||
Products for IVL gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE19509 | involucrin ELISA Kit | ELISA | n/a | Products for IVL gene |
| GCPA19509 | involucrin Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA19509 | involucrin Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP19509 | involucrin Protein | Protein | n/a |
