keratin 18 pseudogene 17 Gene Detail
| Symbol: Name: ID: |
KRT18P17 keratin 18 pseudogene 17 GC:19272 |
Aliases & Descriptions for KRT18P17 gene |
| Gene name: | KRT18P17 | |
| Chromosome: | 3p25.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
keratin 18 pseudogene 17 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:33385 | RefSeq IDs: | NG_009663 | |
| Entrez Gene ID: | 344866 | Ensembl Gene ID: | ENSG00000213943 | |
| VEGA IDs: | OTTHUMG00000155395 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for KRT18P17 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for KRT18P17 gene |
| GCE19272 | keratin 18 pseudogene 17 ELISA kit | ELISA | n/a | |
| GCPA19272 | keratin 18 pseudogene 17 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19272 | keratin 18 pseudogene 17 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19272 | keratin 18 pseudogene 17 Protein | Protein | n/a |
