keratin 6C Gene Detail
| Symbol: Name: ID: |
KRT6C keratin 6C GC:19199 |
Aliases & Descriptions for KRT6C gene |
| Gene name: | KRT6C | |
| Chromosome: | 12q13.13 | |
| Previous Symbols: | KRT6E | |
| Previous Names: | keratin 6E | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
keratin 6C database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:20406 | RefSeq IDs: | NM_173086 | |
| Entrez Gene ID: | 286887 | Ensembl Gene ID: | ENSG00000170465 | |
| VEGA IDs: | UniProt ID: | P48668 | ||
| UCSC ID: | uc001sal.3 | OMIM ID: | 612315 | |
| Pubmed: | PMID7543104 PMID 16831889 | |||
| CCDS IDs: | CCDSCCDS8829.1 | |||
Products for KRT6C gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for KRT6C gene |
| GCE19199 | keratin 6C ELISA kit | ELISA | n/a | |
| GCPA19199 | keratin 6C Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19199 | keratin 6C Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19199 | keratin 6C Protein | Protein | n/a |
