killer cell immunoglobulin-like receptor, two domains, long cytoplasmic tail, 3 Gene Detail
| Symbol: Name: ID: |
KIR2DL3 killer cell immunoglobulin-like receptor, two domains, long cytoplasmic tail, 3 GC:18890 |
Aliases & Descriptions for KIR2DL3 gene |
| Gene name: | KIR2DL3 | |
| Chromosome: | 19q13.4 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | cl-6, nkat2, nkat2a, nkat2b, p58, CD158B2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
killer cell immunoglobulin-like receptor, two domains, long cytoplasmic tail, 3 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:6331 | RefSeq IDs: | NM_015868 | |
| Entrez Gene ID: | 3804 | Ensembl Gene ID: | ENSG00000243772 | |
| VEGA IDs: | UniProt ID: | P43628 | ||
| UCSC ID: | OMIM ID: | 604938 | ||
| Pubmed: | PMID7749980 PMID 8662091 | |||
| CCDS IDs: | CCDSCCDS33107.1 | |||
Products for KIR2DL3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for KIR2DL3 gene |
| GCE18890 | killer cell immunoglobulin-like receptor, two domains, long cytoplasmic tail, 3 ELISA kit | ELISA | n/a | |
| GCPA18890 | killer cell immunoglobulin-like receptor, two domains, long cytoplasmic tail, 3 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA18890 | killer cell immunoglobulin-like receptor, two domains, long cytoplasmic tail, 3 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP18890 | killer cell immunoglobulin-like receptor, two domains, long cytoplasmic tail, 3 Protein | Protein | n/a |
