laminin, gamma 2 Gene Detail
|
Symbol: Name: ID: |
LAMC2 laminin, gamma 2 GC:18707 |
Aliases & Descriptions for LAMC2 gene |
| Gene name: | LAMC2 | |
| Chromosome: | 1q25-q31 | |
| Previous Symbols: | EBR2, LAMB2T, LAMNB2, EBR2A | |
| Previous Names: | laminin, gamma 2 (nicein (100kD), kalinin (105kD), BM600 (100kD), Herlitz junctional epidermolysis bullosa)) | |
| Aliases: | nicein-100kDa, kalinin-105kDa, BM600-100kDa | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
laminin, gamma 2 Database Links
| Mouse Genome Database ID: | MGI:99913 | Rat Genome Database ID: | RGD:621053 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:6493 | RefSeq IDs: | NM_005562 | |
| Entrez Gene ID: | 3918 | Ensembl Gene ID: | ENSG00000058085 | |
| VEGA IDs: | OTTHUMG00000035520 | UniProt ID: | Q13753 | |
| UCSC ID: | uc001gqa.2 | OMIM ID: | 150292 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS1352.1 CCDS CCDS44285.1 | |||
Products for LAMC2 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE18707 | laminin, gamma 2 ELISA Kit | ELISA | n/a | Products for LAMC2 gene |
| GCPA18707 | laminin, gamma 2 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA18707 | laminin, gamma 2 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP18707 | laminin, gamma 2 Protein | Protein | n/a |
