latexin Gene Detail
| Symbol: Name: ID: |
LXN latexin GC:18673 |
Aliases & Descriptions for LXN gene |
| Gene name: | LXN | |
| Chromosome: | 3q25.32 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
latexin database Links
| Mouse Genome Database ID: | MGI:107633 | Rat Genome Database ID: | RGD:68361 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:13347 | RefSeq IDs: | NM_020169 | |
| Entrez Gene ID: | 56925 | Ensembl Gene ID: | ENSG00000079257 | |
| VEGA IDs: | OTTHUMG00000158807 | UniProt ID: | Q9BS40 | |
| UCSC ID: | uc003fch.2 | OMIM ID: | 609305 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS3183.1 | |||
Products for LXN gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for LXN gene |
| GCE18673 | latexin ELISA kit | ELISA | n/a | |
| GCPA18673 | latexin Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA18673 | latexin Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP18673 | latexin Protein | Protein | n/a |
