lecithin retinol acyltransferase (phosphatidylcholine--retinol O-acyltransferase) Gene Detail
| Symbol: Name: ID: |
LRAT lecithin retinol acyltransferase (phosphatidylcholine--retinol O-acyltransferase) GC:18660 |
Aliases & Descriptions for LRAT gene |
| Gene name: | LRAT | |
| Chromosome: | 4q31.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
lecithin retinol acyltransferase (phosphatidylcholine--retinol O-acyltransferase) database Links
| Mouse Genome Database ID: | MGI:1891259 | Rat Genome Database ID: | RGD:68362 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:6685 | RefSeq IDs: | NM_004744 | |
| Entrez Gene ID: | 9227 | Ensembl Gene ID: | ENSG00000121207 | |
| VEGA IDs: | UniProt ID: | O95237 | ||
| UCSC ID: | uc003ion.1 | OMIM ID: | 604863 | |
| Pubmed: | PMID9920938 | |||
| CCDS IDs: | CCDSCCDS3789.1 | |||
Products for LRAT gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for LRAT gene |
| GCE18660 | lecithin retinol acyltransferase (phosphatidylcholine--retinol O-acyltransferase) ELISA kit | ELISA | n/a | |
| GCPA18660 | lecithin retinol acyltransferase (phosphatidylcholine--retinol O-acyltransferase) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA18660 | lecithin retinol acyltransferase (phosphatidylcholine--retinol O-acyltransferase) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP18660 | lecithin retinol acyltransferase (phosphatidylcholine--retinol O-acyltransferase) Protein | Protein | n/a |
| LRAT | LRAT - related Gene |
