lipocalin 10 Gene Detail
| Symbol: Name: ID: |
LCN10 lipocalin 10 GC:18358 |
Aliases & Descriptions for LCN10 gene |
| Gene name: | LCN10 | |
| Chromosome: | 9q34.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
lipocalin 10 database Links
| Mouse Genome Database ID: | MGI:1925000 | Rat Genome Database ID: | RGD:1564362 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:20892 | RefSeq IDs: | NM_001001712 | |
| Entrez Gene ID: | 414332 | Ensembl Gene ID: | ENSG00000187922 | |
| VEGA IDs: | OTTHUMG00000150428 | UniProt ID: | Q6JVE6 | |
| UCSC ID: | uc004civ.2 | OMIM ID: | 612904 | |
| Pubmed: | PMID15363845 | |||
| CCDS IDs: | CCDSCCDS35182.2 | |||
Products for LCN10 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for LCN10 gene |
| GCE18358 | lipocalin 10 ELISA kit | ELISA | n/a | |
| GCPA18358 | lipocalin 10 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA18358 | lipocalin 10 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP18358 | lipocalin 10 Protein | Protein | n/a |
