macular dystrophy, retinal 3 Gene Detail
| Symbol: Name: ID: |
MCDR3 macular dystrophy, retinal 3 GC:18163 |
Aliases & Descriptions for MCDR3 gene |
| Gene name: | MCDR3 | |
| Chromosome: | 5p15.33-p13.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
macular dystrophy, retinal 3 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:20206 | RefSeq IDs: | ||
| Entrez Gene ID: | 317668 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 608850 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MCDR3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MCDR3 gene |
| GCE18163 | macular dystrophy, retinal 3 ELISA kit | ELISA | n/a | |
| GCPA18163 | macular dystrophy, retinal 3 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA18163 | macular dystrophy, retinal 3 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP18163 | macular dystrophy, retinal 3 Protein | Protein | n/a |
