mannosyl (alpha-1,6-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase Gene Detail
| Symbol: Name: ID: |
MGAT2 mannosyl (alpha-1,6-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase GC:18022 |
Aliases & Descriptions for MGAT2 gene |
| Gene name: | MGAT2 | |
| Chromosome: | 14q21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | GNT-II | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mannosyl (alpha-1,6-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase database Links
| Mouse Genome Database ID: | MGI:2384966 | Rat Genome Database ID: | RGD:620098 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:7045 | RefSeq IDs: | NM_002408 | |
| Entrez Gene ID: | 4247 | Ensembl Gene ID: | ENSG00000168282 | |
| VEGA IDs: | OTTHUMG00000140271 | UniProt ID: | Q10469 | |
| UCSC ID: | uc001wwr.2 | OMIM ID: | 602616 | |
| Pubmed: | PMID7635144 | |||
| CCDS IDs: | CCDSCCDS9690.1 | |||
Products for MGAT2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MGAT2 gene |
| GCE18022 | mannosyl (alpha-1,6-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase ELISA kit | ELISA | n/a | |
| GCPA18022 | mannosyl (alpha-1,6-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA18022 | mannosyl (alpha-1,6-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP18022 | mannosyl (alpha-1,6-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase Protein | Protein | n/a |
