matrix metallopeptidase 17 (membrane-inserted) Gene Detail
| Symbol: Name: ID: |
MMP17 matrix metallopeptidase 17 (membrane-inserted) GC:17969 |
Aliases & Descriptions for MMP17 gene |
| Gene name: | MMP17 | |
| Chromosome: | 12q24.3 | |
| Previous Symbols: | ||
| Previous Names: | matrix metalloproteinase 17 (membrane-inserted) | |
| Aliases: | MT4-MMP | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
matrix metallopeptidase 17 (membrane-inserted) database Links
| Mouse Genome Database ID: | MGI:1346076 | Rat Genome Database ID: | RGD:1311541 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:7163 | RefSeq IDs: | NM_016155 | |
| Entrez Gene ID: | 4326 | Ensembl Gene ID: | ENSG00000198598 | |
| VEGA IDs: | UniProt ID: | Q9ULZ9 | ||
| UCSC ID: | uc001ujc.1 | OMIM ID: | 602285 | |
| Pubmed: | PMID9878265 | |||
| CCDS IDs: | CCDSCCDS31927.1 | |||
Products for MMP17 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MMP17 gene |
| GCE17969 | matrix metallopeptidase 17 (membrane-inserted) ELISA kit | ELISA | n/a | |
| GCPA17969 | matrix metallopeptidase 17 (membrane-inserted) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17969 | matrix metallopeptidase 17 (membrane-inserted) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17969 | matrix metallopeptidase 17 (membrane-inserted) Protein | Protein | n/a |
