mental retardation, X-linked 42 Gene Detail
| Symbol: Name: ID: |
MRX42 mental retardation, X-linked 42 GC:17752 |
Aliases & Descriptions for MRX42 gene |
| Gene name: | MRX42 | |
| Chromosome: | X | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mental retardation, X-linked 42 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:7274 | RefSeq IDs: | ||
| Entrez Gene ID: | 4406 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 300372 | ||
| Pubmed: | PMID11807862 | |||
| CCDS IDs: | ||||
Products for MRX42 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MRX42 gene |
| GCE17752 | mental retardation, X-linked 42 ELISA kit | ELISA | n/a | |
| GCPA17752 | mental retardation, X-linked 42 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17752 | mental retardation, X-linked 42 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17752 | mental retardation, X-linked 42 Protein | Protein | n/a |
