mental retardation, X-linked 50 Gene Detail
| Symbol: Name: ID: |
MRX50 mental retardation, X-linked 50 GC:17749 |
Aliases & Descriptions for MRX50 gene |
| Gene name: | MRX50 | |
| Chromosome: | Xp11.3-p11.21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mental retardation, X-linked 50 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:7283 | RefSeq IDs: | ||
| Entrez Gene ID: | 4413 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 300115 | ||
| Pubmed: | PMID9415477 | |||
| CCDS IDs: | ||||
Products for MRX50 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MRX50 gene |
| GCE17749 | mental retardation, X-linked 50 ELISA kit | ELISA | n/a | |
| GCPA17749 | mental retardation, X-linked 50 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17749 | mental retardation, X-linked 50 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17749 | mental retardation, X-linked 50 Protein | Protein | n/a |
