meprin A, alpha pseudogene 4 Gene Detail
| Symbol: Name: ID: |
MEP1AP4 meprin A, alpha pseudogene 4 GC:17716 |
Aliases & Descriptions for MEP1AP4 gene |
| Gene name: | MEP1AP4 | |
| Chromosome: | 9p11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
meprin A, alpha pseudogene 4 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:39138 | RefSeq IDs: | NG_006471 | |
| Entrez Gene ID: | 643157 | Ensembl Gene ID: | ENSG00000224537 | |
| VEGA IDs: | OTTHUMG00000013568 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MEP1AP4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MEP1AP4 gene |
| GCE17716 | meprin A, alpha pseudogene 4 ELISA kit | ELISA | n/a | |
| GCPA17716 | meprin A, alpha pseudogene 4 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17716 | meprin A, alpha pseudogene 4 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17716 | meprin A, alpha pseudogene 4 Protein | Protein | n/a |
