microRNA 1245 Gene Detail
| Symbol: Name: ID: |
MIR1245 microRNA 1245 GC:17494 |
Aliases & Descriptions for MIR1245 gene |
| Gene name: | MIR1245 | |
| Chromosome: | 2q32.2 | |
| Previous Symbols: | MIRN1245 | |
| Previous Names: | ||
| Aliases: | hsa-mir-1245 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 1245 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:35311 | RefSeq IDs: | NR_031647 | |
| Entrez Gene ID: | 100302219 | Ensembl Gene ID: | ENSG00000221502 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR1245 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR1245 gene |
| GCE17494 | microRNA 1245 ELISA kit | ELISA | n/a | |
| GCPA17494 | microRNA 1245 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17494 | microRNA 1245 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17494 | microRNA 1245 Protein | Protein | n/a |
