microRNA 1250 Gene Detail
| Symbol: Name: ID: |
MIR1250 microRNA 1250 GC:17489 |
Aliases & Descriptions for MIR1250 gene |
| Gene name: | MIR1250 | |
| Chromosome: | 17 | |
| Previous Symbols: | MIRN1250 | |
| Previous Names: | ||
| Aliases: | hsa-mir-1250 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 1250 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:35316 | RefSeq IDs: | NR_031652 | |
| Entrez Gene ID: | 100302229 | Ensembl Gene ID: | ENSG00000221025 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR1250 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR1250 gene |
| GCE17489 | microRNA 1250 ELISA kit | ELISA | n/a | |
| GCPA17489 | microRNA 1250 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17489 | microRNA 1250 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17489 | microRNA 1250 Protein | Protein | n/a |
