microRNA 1279 Gene Detail
| Symbol: Name: ID: |
MIR1279 microRNA 1279 GC:17449 |
Aliases & Descriptions for MIR1279 gene |
| Gene name: | MIR1279 | |
| Chromosome: | 12 | |
| Previous Symbols: | MIRN1279 | |
| Previous Names: | ||
| Aliases: | hsa-mir-1279 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
microRNA 1279 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:35357 | RefSeq IDs: | NR_031692 | |
| Entrez Gene ID: | 100302182 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MIR1279 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIR1279 gene |
| GCE17449 | microRNA 1279 ELISA kit | ELISA | n/a | |
| GCPA17449 | microRNA 1279 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17449 | microRNA 1279 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17449 | microRNA 1279 Protein | Protein | n/a |
