microRNA 1302-9 Gene Detail
|
Symbol: Name: ID: |
MIR1302-9 microRNA 1302-9 GC:17410 |
Aliases & Descriptions for MIR1302-9 gene |
| Gene name: | MIR1302-9 | |
| Chromosome: | 9 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | hsa-mir-1302-9 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
microRNA 1302-9 Database Links
| Mouse Genome Database ID: | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
||
| HGNC ID: | HGNC:38218 | RefSeq IDs: | NR_036266 | |
| Entrez Gene ID: | 100422831 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| PubMed: | ||||
| CCDS IDs: | ||||
Products for MIR1302-9 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE17410 | microRNA 1302-9 ELISA Kit | ELISA | n/a | Products for MIR1302-9 gene |
| GCPA17410 | microRNA 1302-9 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA17410 | microRNA 1302-9 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP17410 | microRNA 1302-9 Protein | Protein | n/a |
